<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kantar Media Research Software</title>
	<atom:link href="http://kantarmedia-kmrs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kantarmedia-kmrs.com</link>
	<description>Helping to realise the potential of media, advertising and research data through relevant software technologies</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Choices4 Update</title>
		<link>http://kantarmedia-kmrs.com/2012/02/03/choices4-update-3/</link>
		<comments>http://kantarmedia-kmrs.com/2012/02/03/choices4-update-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:43:56 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=356</guid>
		<description><![CDATA[A new version of Choices4 (v.3.4) is now available. This release is specificaly for EMS users. If you have access [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of Choices4 (v.3.4) is now available. This release is specificaly for EMS users.</p>
<p>If you have access to EMS data and have not yet upgraded to v3.4, please contact your local software representative.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2012/02/03/choices4-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRS Q4 Data Release</title>
		<link>http://kantarmedia-kmrs.com/2012/01/03/nrs-q4-data-release/</link>
		<comments>http://kantarmedia-kmrs.com/2012/01/03/nrs-q4-data-release/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:14:04 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=348</guid>
		<description><![CDATA[NRS 2011 Q4 is scheduled for release on 24th February. Please note that all release dates are subject to change.]]></description>
			<content:encoded><![CDATA[<p>NRS 2011 Q4 is scheduled for release on 24th February.</p>
<p>Please note that all release dates are subject to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2012/01/03/nrs-q4-data-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming TGI Releases</title>
		<link>http://kantarmedia-kmrs.com/2012/01/03/upcoming-tgi-releases-2/</link>
		<comments>http://kantarmedia-kmrs.com/2012/01/03/upcoming-tgi-releases-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:12:31 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=346</guid>
		<description><![CDATA[GB TGI 2012 Q1: 25th January Internet Monitor Waves 55-58: 27th January GB TGI 2012 Q1 Double Base: 8th February [...]]]></description>
			<content:encoded><![CDATA[<p>GB TGI 2012 Q1: 25th January</p>
<p>Internet Monitor Waves 55-58: 27th January</p>
<p>GB TGI 2012 Q1 Double Base: 8th February</p>
<p>GB TGI 2012 Q1 Radio+: 13th February</p>
<p>Premier TGI 2012: 20th February</p>
<p>Premier TGI 2012 Double Base: 5th March</p>
<p>GB TGI Net 2012 Q1: 12th March</p>
<p>Youth TGI Spring 2012: 21st March</p>
<p>Please note that all release dates are subject to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2012/01/03/upcoming-tgi-releases-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Closure</title>
		<link>http://kantarmedia-kmrs.com/2011/12/21/christmas-closure/</link>
		<comments>http://kantarmedia-kmrs.com/2011/12/21/christmas-closure/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:18:27 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=339</guid>
		<description><![CDATA[The KMRS offices will be closed for the Christmas break from 1500 GMT on Friday 23rd December 2011 until 0915 GMT on [...]]]></description>
			<content:encoded><![CDATA[<p>The KMRS offices will be closed for the Christmas break from 1500 GMT on Friday 23rd December 2011 until 0915 GMT on Tuesday 3rd January 2012. There will be no Client Service support available from London during this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2011/12/21/christmas-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpdesk Closure &#8211; 16th December</title>
		<link>http://kantarmedia-kmrs.com/2011/12/16/helpdesk-closure/</link>
		<comments>http://kantarmedia-kmrs.com/2011/12/16/helpdesk-closure/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:57:51 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=333</guid>
		<description><![CDATA[Please note that due to a staff event, there will be no Client Service support available from London after 1200 GMT on Friday [...]]]></description>
			<content:encoded><![CDATA[<p>Please note that due to a staff event, there will be no Client Service support available from London after 1200 GMT on Friday 16th December. We will open again as usual on Monday 19th December at 0915 GMT.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2011/12/16/helpdesk-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choices4 Update</title>
		<link>http://kantarmedia-kmrs.com/2011/11/30/choices4-update-2/</link>
		<comments>http://kantarmedia-kmrs.com/2011/11/30/choices4-update-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:39:49 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=326</guid>
		<description><![CDATA[A new version of Choices4 (v.3.3) is now available. For more information about Choices4, please contact your local software representative.]]></description>
			<content:encoded><![CDATA[<p>A new version of Choices4 (v.3.3) is now available.</p>
<p>For more information about Choices4, please contact your local software representative.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2011/11/30/choices4-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCI 2011</title>
		<link>http://kantarmedia-kmrs.com/2011/10/31/bci-2011/</link>
		<comments>http://kantarmedia-kmrs.com/2011/10/31/bci-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:54:20 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=320</guid>
		<description><![CDATA[BCI 2011 is due for release on 15th December.]]></description>
			<content:encoded><![CDATA[<p>BCI 2011 is due for release on 15th December.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2011/10/31/bci-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRS Q3 2011</title>
		<link>http://kantarmedia-kmrs.com/2011/10/31/nrs-q3-2011/</link>
		<comments>http://kantarmedia-kmrs.com/2011/10/31/nrs-q3-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:53:03 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=317</guid>
		<description><![CDATA[NRS Q3 2011 is due for release on 25th November.]]></description>
			<content:encoded><![CDATA[<p>NRS Q3 2011 is due for release on 25th November.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2011/10/31/nrs-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming TGI data releases</title>
		<link>http://kantarmedia-kmrs.com/2011/10/31/upcoming-tgi-data-releases/</link>
		<comments>http://kantarmedia-kmrs.com/2011/10/31/upcoming-tgi-data-releases/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:51:41 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=315</guid>
		<description><![CDATA[GB TGI 2011 Q4 Doublebase: 2nd November GB TGI 2011 Q4 Radio+: 24th November GB TGI Net 2011 Q4: 7th [...]]]></description>
			<content:encoded><![CDATA[<p>GB TGI 2011 Q4 Doublebase: 2nd November</p>
<p>GB TGI 2011 Q4 Radio+: 24th November</p>
<p>GB TGI Net 2011 Q4: 7th December</p>
<p>TGI Net Europa R2 2011: 21st December</p>
<p>Please note that all release dates are subject to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2011/10/31/upcoming-tgi-data-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choices4 Update</title>
		<link>http://kantarmedia-kmrs.com/2011/10/10/choices4-update/</link>
		<comments>http://kantarmedia-kmrs.com/2011/10/10/choices4-update/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:28:26 +0000</pubDate>
		<dc:creator>anarodriguez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kantarmedia-kmrs.com/?p=310</guid>
		<description><![CDATA[The latest version of Choices4 (v.3.2) is now available to all users in the United Kingdom. For more information on [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of Choices4 (v.3.2) is now available to all users in the United Kingdom.</p>
<p>For more information on Choices4, please contact your local software representative.</p>
]]></content:encoded>
			<wfw:commentRss>http://kantarmedia-kmrs.com/2011/10/10/choices4-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

